FTW Jersey Girls Optimist of Fendawood HS5/3, ED 0 | IGL Winner 2016 Int.&GB FTCH BeileysAguzannis of Fendawood HD- A, ED 0, OCD frei | FTCH Ragweed’s Travel | FTCH Craighorn Bracken |
Ragweed’s Joplin | |||
FTW Fernshot Olivia | FTCH Fernshot Comet | ||
Edenbrook Bermuda Princess of Fernshot | |||
Int FTCH Jersey Girls Kind Sookie | Int FTCH Lesser Burdock Abbotstone | FTCH Greenbriar Viper of Drakeshead | |
Ragweed´s Trace | |||
Jersey Girls Fancy Phoebe | Int FTCH Chairman of Dukefield | ||
Jersey Girls Adventure Chelsea | |||
Int. & AUT FTCH Jersey Girls Puzzle HD-A, ED-0, OCD-frei | Int. & B FTCH Enjoy des Quatre Cyprès HD-A1, ED 0, OCD frei | FTCH Blackharn Brewster | FTCH Windwood Shot |
FTCH Lady Pernella of Blackharn | |||
Ragweed’s Jade | FTW Hamford Wilfred | ||
Amazing Ragweed of Lubberland | |||
Jersey Girls Liberty HD-B, ED-0, OCD-frei | FTCH Denbrig Macallan at Aithness | FTCH Mediterian blue | |
FTW Danestone Sasha of Denbrig | |||
Jersey Girls Holly Hunter | FTCH Ragweed´s Travel | ||
Jersey Girls Fancy Phoebe |