| FTCH Lesser Burdock Abbotstone | FTCH Greenbriar Viper of Drakeshead | FTCH Lafayette Tolley | FTCH Kilderkin Renoir |
FTW Black Purdey of Keswick | |||
| FTW Greenbriar Solitaire | FTCH Pocklea Remus | ||
| Fobbingacre´s Fern of Greenbriar | |||
| Ragweed`s Trace | FTCH Craighorn Bracken | FTCH Aughacasla Sam of Drakeshead | |
| FTCH Lochmuir Bonnie | |||
| Ragweed`s Joplin | FTW Hamford Wilfred | ||
| Amazing Ragweed of Lubberland | |||
| Jersey Girls Hailey | Questing Hamsik | FTCH Cynhinfa John | FTCH Mediterian Blue |
| Castlewood Razorbill of Cynhinfa | |||
| IT FTCH Questing Alpha | FTCH Longcopse Bertie | ||
| IT FTCH Haredale Questing Quip | |||
| Int. & AUT FTCH Jersey Girls Puzzle | Int. & B FTCH Enjoy des Quatre Cyprès | FTCH Blackharn Brewster | |
| Ragweed’s Jade | |||
| Jersey Girls Liberty | FTCH Denbrig MacAllan at Aithness | ||
| Jersey Girls Holly Hunter |
