| IT FTCH Waterfriend Cornet | FTCH Eastdale Kayne | FTCH Calderhey Adder | FTCH Drakeshead Indiana | 
| Kenmillone Gentila | |||
| Lakedown Demoisalle of Eastdale | FTCH Eastdale Guss | ||
| FTCH Connemara Twinkle of Lakedown | |||
| Waterfriend Alabama | IT FTCH Waterfriend Trumpet | FTCH Greenbriar Caffrey of Morayglen | |
| Int & IT FTCH Greenbriar Tiler | |||
| Int. FTCH Waterfriend Puzzle | FTCH Morayglen Tinker | ||
| IFTCH Chelinter Patty | |||
| Jersey Girls Tweed | FTW Jersey Girls Optimist of Fendawood | Int.&GB FTCH BeileysAguzannis of Fendawood | FTCH Ragweed’s Travel | 
| FTW Fernshot Olivia | |||
| Int FTCH Jersey Girls Kind Sookie | Int FTCH Lesser Burdock Abbotstone | ||
| Jersey Girls Fancy Phoebe | |||
| Int. & AT FTCH Jersey Girls Puzzle | Int. & B FTCH Enjoy des Quatre Cyprès | FTCH Blackharn Brewster | |
| Ragweed’s Jade | |||
| Jersey Girls Liberty | FTCH Denbrig Macallan at Aithness | ||
| Jersey Girls Holly Hunter | 
