HS 0/2, ED-0 | FTW Copperbirch Ross | FTCH Copperbirch Liffey | FTW Shangarrilyn Ezekiel |
FTW Glenanne Bonnie of Donaghaguy | |||
Copperbirch Sioux of Drakeshead | FTCH Greenbriar Viper of Drakeshead | ||
FTCH Ernevale Maud of Tudorcourt | |||
Swaine Eira At Tanyrhallt | FTW Braidenvale Pioneer | FTCH Tasco Brimstone | |
FTCH Barweston Ebb of Braidenvale | |||
Coyesvale Daisy of Swaine | FTCH Garendon Captain | ||
Coymesvale Agness | |||
Jersey Girls Vanda HD-A, ED-0, OCD-frei
| FTCH Cynhinfa John | FTCH Mediterian Blue | FTCH Endacott Shelf |
FTW Drakeshead Evie | |||
Castlewood Razorbill of Cynhinfa | FTCH Craighorn Bracken | ||
Sharpview Scourie | |||
Jersey Girls Oreo Ginger | Int. & GB FTCH Beileys Aguzannis of Fendawood | Int. FTCH Ragweed’s Travel | |
FTW Fernshot Olivia | |||
Int. FTCH Jersey Girls Kind Sookie | Int. FTCH Lesser Burdock Abbotstone | ||
Jersey Girls Fancy Phoebe |